EDIT MAIN
Math - Algebra 1
Foundations | |
Unit Outcome | Perform operations with rational numbers |
AL1.1.1 | I can evaluate expressions using the order of operations |
AL1.1.2 | I can identify appropriate inverse operations to solve basic equations |
AL1.1.3 | I can simplify proper and improper fractions |
AL1.1.4 | I can add, subtract, multiply and divide rational numbers |
AL1.1.5 | I can write equivalent expressions using the distributive property |
AL1.1.6 | I can simplify expressions by combining like terms |
Solve Linear Equations | |
Unit Outcome | Solve Linear Equations |
AL2.1.1 | I can explain each step in solving a simple equation |
AL2.1.2 | I can solve equations in one variable |
AL2.1.3 | I can rearrange formulas to solve for an indicated variable |
AL2.1.4 | I can write and solve equations involving angle pair relationships |
AL2.1.5 | I can solve absolute value equations |
AL2.1.6 | I can engage in problem solving, reasoning, and communication |
Graph Linear Equations | |
Unit Outcome | Graph and interpret linear equations |
AL3.1.1 | I can recognize graphs, tables, equations as functions |
AL3.1.2 | I can identify the location of a point on the coordinate plane. |
AL31.3 | I can determine if an ordered pair is a solution to a linear function. |
AL3.1.4 | I can solve for and create a table of values to represent and graph a function |
AL3.1.5 | I can graph a function from a given domain and relate the domain of a function to its graph. |
AL3.1.6 | I can graph linear functions by finding the x- and y-intercepts and determine/interpret the meaning of intercepts in context. |
AL3.1.7 | I can calculate and interpret the average rate of change(slope) for a function. |
AL3.1.8 | I can use function notation to evaluate and graph functions. |
AL3.1.9 | I can interpret and compare relationships to parent functions using mathematical vocabulary. |
AL3.1.10 | I can engage in problem solving, reasoning, and communication |
Write and Compare Linear Equations | |
Unit Outcome | Write and Compare linear equations |
AL4.1.1 | I can write an equation in slope-intercept form given: slope and intercept, graph, and two points. |
AL4.1.2 | I can write an equation in point-slope form given: point and slope, graph, and two points. |
AL41.3 | I can graph an equation written in point-slope form. |
AL4.1.4 | I can determine the x and y intercepts from a standard form equation |
AL4.1.5 | I can justify if two lines are parallel. |
AL4.1.6 | I can write equations of parallel and perpendicular lines. |
AL4.1.7 | I can determine if lines are parallel or perpendicular. |
AL4.1.8 | I can identify the correlation from a graph. |
AL4.1.9 | I can create a scatter plot and write the equation for a line of best fit in order make predictions. |
AL4.1.10 | I can engage in problem solving, reasoning, and communication |
Graph and Interpret Linear Equations | |
Unit Outcome | I can solve inequalities using basic operations |
AL5.1.1 | I can graph solutions of inequalities on a numberline. |
AL5.1.2 | I can solve multi-step inequalities |
AL51.3 | I can solve compound inequalities |
AL5.1.4 | I can write and graph compound inequalities |
AL5.1.5 | I can solve and rewrite absolute value inequalities |
AL5.1.6 | I can engage in problem solving, reasoning, and communication |
AL5.1.7 | I can solve inequalities using basic operations |
Math - Algebra 2
Foundations | |
Unit Outcome | Perform operations with rational numbers |
AL1.1.1 | I can identify appropriate inverse operations to solve basic equations |
AL1.1.2 | I can simplify proper and improper fractions |
AL1.1.3 | I can add, subtract, multiply and divide rational numbers |
AL1.1.4 | I can write equivalent expressions using the distributive property |
AL1.1.5 | I can simplify expressions by combining like terms |
AL1.1.6 | I can engage in problem solving, reasoning, and communication |
Inequalities | |
Unit Outcome | Skill: Solve systems of equations and inequalities |
AL2.1.1 | I can solve a system of linear equations by graphing, using substitution, and/or elimination |
AL2.1.2 | I can recognize solutions to special systems that have infinitely many or no solutions (graphically and algebraically) |
AL2.1.3 | I can graph and identify solutions of linear inequalities on the coordinate plane based on shading |
AL2.1.4 | I can graph and identify solutions of a system of linear inequalities on the coordinate plane based on shading |
Monomials and Polynomials | |
Unit Outcome | Perform operations with monomials and polynomials |
AL3.1.1 | I can apply the properties of integer exponents involving products to generate equivalent expressions |
AL3.1.2 | I can apply the properties of integer exponents involving quotients to generate equivalent expressions |
AL31.3 | I can use zero and negative exponents to generate equivalent expressions |
AL3.1.4 | I can interpret scientific notation that has been generated by technology |
AL3.1.5 | I can perform operations with numbers expressed in scientific notation |
AL3.1.6 | I can perform operations with polynomials |
AL3.1.7 | I can engage in problem solving, reasoning, and communication |
Quadratic Equations | |
Unit Outcome | Solve quadratic equations |
AL4.1.1 | I can factor polynomial expressions(using special products, GCF) |
AL4.1.2 | I can solve polynomial equations in factored form |
AL41.3 | I can factor and solve trinomials in standard form |
AL4.1.4 | I can factor by grouping |
AL4.1.5 | I can use factoring to solve real world problems* |
AL4.1.6 | I can graph quadratic functions using a table |
AL4.1.7 | I can identify vertex and axis of symmetry of a graph using x = -b/2a |
AL4.1.8 | I can identify maximum and minimum values of a function |
AL4.1.9 | I can solve quadratic equations by finding zeros (intercepts of a graph) |
AL4.1.10 | I can use square root method to solve quadratic equations |
AL4.1.11 | I can use quadratic formula to solve quadratic equations |
AL4.1.12 | Engage in problem solving, reasoning, and communication |
Graph and Interpret Radical Equations | |
Unit Outcome | I can simplify and solve radical equations |
AL5.1.1 | I can graph a square root function by creating a table |
AL5.1.2 | I can simplify radical expressions |
AL51.3 | I can solve radical equations |
AL5.1.4 | I can determine if all solutions to radical equations are valid |
AL5.1.5 | I can use the Pythagorean theorem to find missing sides of a right triangle or determine if given side lengths form a right triangle |
AL5.1.4 | I can use the distance and midpoint formulas |
AL5.1.5 | I can engage in problem solving, reasoning, and communication |
Probability | |
Unit Outcome | Probability |
AL6.1.1 | I can find sample spaces and probabilities using theoretical and experimental probability |
AL6.1.2 | I can use permutations and counting principal to arrange objects |
AL6.1.3 | I can find the probability of a compound event |
AL6.1.4 | I can identify population and sampling methods |
AL6.1.5 | I can compare measures of central tendencies |
AL6.1.6 | I can make a stem leaf, dot plot and histogram |
AL6.1.7 | I can make and interpret box and whisker plots |
AL6.1.8 | I can engage in problem solving, reasoning, and communication |
Math - Geometry
Foundations | |
Unit Outcome | Perform operations with rational numbers |
G1.1.1 | I can perform operations with rational numbers |
G1.1.2 | I can solve, write and graph linear equations |
Equality and Congruence of Geometric Figures | |
Unit Outcome | Skill: Describe measure and understand equality and congruence of geometric figures. |
G2.1.1 | I can name and sketch various geometric figures |
G2.1.2 | I can calculate segment lengths by utilizing the Segment Addition Postulate |
G2.1.3 | I can find lengths of segment in the coordinate plane |
G2.1.4 | I can find the midpoint of a segment given its endpoints |
G2.1.5 | I can name measure, and classify angles |
G2.1.6 | I can calculate angle measure by utilizing the Angle Addition Postulate |
G2.1.7 | I can use special angle relationships to find angle measures |
Parallel and Perpendicular Lines | |
Unit Outcome | Use properties of parallel and perpendicular lines |
GL3.1.1 | I can identify angle pairs formed by three intersecting lines |
G3.1.2 | I can use angles formed from parallel lines and transversals |
G3.1.3 | I can use angle relationships to prove lines are parallel |
G3.1.4 | I can use slope to determine if lines are parallel, perpendicular, or neither |
G3.1.5 | I can write equations of parallel and perpendicular lines |
Triangles | |
Unit Outcome | Prove triangles are congruent |
GL4.1.1 | I can classify triangles (by sides and angles) and find measures of their angles |
G4.1.2 | I can identify congruent figures |
G4.1.3 | I can write a congruence statement for congruent figures |
G4.1.4 | I can use side lengths and/or angle measures to prove triangles are congruent |
G4.1.5 | I can use congruent triangles to prove corresponding parts are congruent |
G4.1.6 | I can use theorems about isosceles and equilateral triangles |
G4.1.7 | I can perform rigid transformations (translations, reflections, rotations |
Ratios and Proportions | |
Unit Outcome | Apply ratios and proportions to similar figures |
GL5.1.1 | I can solve problems by writing and solving proportions |
G5.1.2 | I can use proportions to identify similar polygons |
G5.1.3 | I can use Similarity Postulates to prove figures similar |
G5.1.4 | I can use proportions with a triangle or parallel lines |
G5.1.5 | I can perform dilations in the coordinate plane |
Right Triangles | |
Unit Outcome | Solve Right Triangles |
GL6.1.1 | I can gind any side length in a right triangle using the Pythagorean Theorem |
G6.1.2 | I can give triangle side lengths in simplified radical form and rounded decimal form |
G6.1.3 | I can use the Pythagorean Theorem to determine if a triangle is right, obtuse, or acute |
G6.1.4 | I can use special right triangle relationships to determine triangle side lengths in a 45-45-90 and 30-60-90 triangle |
G6.1.5 | I can use sine, cosine, and tangent ratios to solve right triangles |
G6.1.6 | I can use inverse sine, cosine, and tangent ratios to solve a right |
Polygons | |
Unit Outcome | Skill: Use characteristics of polygons to calculate area and polygons, surface area and volume polyhedra |
G7.1.1 | I can find angle measures in a polygon |
G7.1.2 | I can apply algebraic skills to determine the measures of interior or exterior angles of a polygon |
G7.1.3 | I can use the characteristics of diagonals in a quadrilaterals |
G7.1.4 | I can use properties to classify quadrilaterals |
G7.1.5 | I can identify special quadrilaterals |
G7.1.6 | I can find areas of quadrilaterals |
G7.1.7 | Find areas of regular polygons |
G7.1.8 | I can identify solids |
G7.1.9 | I can find the surface areas of prisms and cylinders |
G7.1.10 | I can find the surface areas of pyramids and cones |
G7.1.11 | I can find the volumes of prisms and cylinders |
G7.1.12 | I can find the volumes of pyramids and cones |
G7.1.13 | I can find angle measures in a polygon |
Circles | |
Unit Outcome | Apply properties of circles |
GL8.1.1 | Use properties of a tangent to a circle |
G8.1.2 | Use angle measures to find arc measures |
G8.1.3 | Use inscribed angles of circles |
G8.1.4 | Find arc lengths and other measures |
G8.1.5 | Find the areas of circles and sectors |
G8.1.6 | Write equations of circles in the coordinate plane |